<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrpMail.Com &#187; Earth News</title>
	<atom:link href="http://irpmail.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://irpmail.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 19:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Climate Change Could Increase Water-borne Diseases</title>
		<link>http://irpmail.com/2011/02/21/climate-change-could-increase-water-borne-diseases/</link>
		<comments>http://irpmail.com/2011/02/21/climate-change-could-increase-water-borne-diseases/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=11878</guid>
		<description><![CDATA[Change in climate may increase exposure to water-borne diseases originating in oceans, lakes and coastal ecosystems. The impact of climate change could be felt within 10 years, say US scientists....]]></description>
		<wfw:commentRss>http://irpmail.com/2011/02/21/climate-change-could-increase-water-borne-diseases/feed/</wfw:commentRss>
		<slash:comments>175</slash:comments>
		</item>
		<item>
		<title>US Congress passes historic health care bill</title>
		<link>http://irpmail.com/2010/03/21/us-congress-passes-historic-health-care-bill/</link>
		<comments>http://irpmail.com/2010/03/21/us-congress-passes-historic-health-care-bill/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=11240</guid>
		<description><![CDATA[WASHINGTON: The Democratic-controlled Congress handed President Barack Obama a huge victory Sunday night extending health care to tens of millions of uninsured Americans and cracking down on insurance company abuses,...]]></description>
		<wfw:commentRss>http://irpmail.com/2010/03/21/us-congress-passes-historic-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Head of UN climate change panel clocks up half a million miles of air travel</title>
		<link>http://irpmail.com/2010/02/06/rajendra-pachauri-head-of-un-climate-change-panel-clocks-up-half-a-million-miles-of-air-travel/</link>
		<comments>http://irpmail.com/2010/02/06/rajendra-pachauri-head-of-un-climate-change-panel-clocks-up-half-a-million-miles-of-air-travel/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=10319</guid>
		<description><![CDATA[The embattled head of the United Nations’ climate change panel clocked up more than half a million miles of air travel in a year and a half as he travelled...]]></description>
		<wfw:commentRss>http://irpmail.com/2010/02/06/rajendra-pachauri-head-of-un-climate-change-panel-clocks-up-half-a-million-miles-of-air-travel/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>UN climate change panel based claims on student dissertation and magazine article</title>
		<link>http://irpmail.com/2010/01/30/un-climate-change-panel-based-claims-on-student-dissertation-and-magazine-article/</link>
		<comments>http://irpmail.com/2010/01/30/un-climate-change-panel-based-claims-on-student-dissertation-and-magazine-article/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=10117</guid>
		<description><![CDATA[The United Nations&#8217; expert panel on climate change based claims about ice disappearing from the world&#8217;s mountain tops on a student&#8217;s dissertation and an article in a mountaineering magazine. The...]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/30/un-climate-change-panel-based-claims-on-student-dissertation-and-magazine-article/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Past decade warmest on record, say Nasa scientists</title>
		<link>http://irpmail.com/2010/01/22/past-decade-warmest-on-record-say-nasa-scientists/</link>
		<comments>http://irpmail.com/2010/01/22/past-decade-warmest-on-record-say-nasa-scientists/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=9748</guid>
		<description><![CDATA[The past decade was the warmest on record, proving that global warming has continued “unabated”, according to Nasa scientists. Average global temperatures have increased warmed by about 1.5F (0.8C) since...]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/22/past-decade-warmest-on-record-say-nasa-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic decline in Chenab water flows</title>
		<link>http://irpmail.com/2010/01/21/drastic-decline-in-chenab-water-flows/</link>
		<comments>http://irpmail.com/2010/01/21/drastic-decline-in-chenab-water-flows/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=9697</guid>
		<description><![CDATA[ISLAMABAD: Water flows in Chenab declined by 40 per cent to about 6,000 cusecs on Wednesday from a 10-year average of about 10,000 cusecs, mainly because of construction by India...]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/21/drastic-decline-in-chenab-water-flows/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>UN report on glaciers melting is based on &#8216;speculation&#8217;</title>
		<link>http://irpmail.com/2010/01/19/un-report-on-glaciers-melting-is-based-on-speculation/</link>
		<comments>http://irpmail.com/2010/01/19/un-report-on-glaciers-melting-is-based-on-speculation/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=9680</guid>
		<description><![CDATA[An official prediction by the United Nations that the Himalayan glaciers will melt by 2035 may be withdrawn after it was found to be based on speculation rather than scientific...]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/19/un-report-on-glaciers-melting-is-based-on-speculation/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Heavy snow hits north China, disrupting traffic, classes</title>
		<link>http://irpmail.com/2010/01/03/heavy-snow-hits-north-china-disrupting-traffic-classes/</link>
		<comments>http://irpmail.com/2010/01/03/heavy-snow-hits-north-china-disrupting-traffic-classes/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=9278</guid>
		<description><![CDATA[BEIJING, Jan. 3 (Xinhua) &#8212; Beijing traffic authority has decided to go all out to deal with possible traffic jams or accidents during peak hours Monday morning after a snow...]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/03/heavy-snow-hits-north-china-disrupting-traffic-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World leaders miss best chance</title>
		<link>http://irpmail.com/2009/12/19/world-leaders-miss-best-chance/</link>
		<comments>http://irpmail.com/2009/12/19/world-leaders-miss-best-chance/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8841</guid>
		<description><![CDATA[World leaders missed the best chance they are ever likely to get to stop global warming escalating out of control as the Copenhagen climate conference fizzled to a close. They...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/19/world-leaders-miss-best-chance/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>World leaders address the climate conference</title>
		<link>http://irpmail.com/2009/12/19/world-leaders-address-the-climate-conference/</link>
		<comments>http://irpmail.com/2009/12/19/world-leaders-address-the-climate-conference/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8837</guid>
		<description><![CDATA[World leaders (from top row L clockwise) U.S. President Barack Obama, France&#8217;s President Nicolas Sarkozy,German Chancellor Angela Merkel, European Commission President Jose Manuel Barroso, Venezuela&#8217;s President Hugo Chavez, Chinese Premier...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/19/world-leaders-address-the-climate-conference/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Confusion as &#8216;historic deal&#8217; descends into chaos</title>
		<link>http://irpmail.com/2009/12/19/confusion-as-historic-deal-descends-into-chaos/</link>
		<comments>http://irpmail.com/2009/12/19/confusion-as-historic-deal-descends-into-chaos/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8831</guid>
		<description><![CDATA[The “historic” climate change deal at the Copenhagen climate summit has descended into chaos after some developing nations rejected the plan for fighting global warming championed by US President Barack...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/19/confusion-as-historic-deal-descends-into-chaos/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Barack Obama says &#8216;world running out of time&#8217;</title>
		<link>http://irpmail.com/2009/12/18/barack-obama-says-world-running-out-of-time/</link>
		<comments>http://irpmail.com/2009/12/18/barack-obama-says-world-running-out-of-time/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8828</guid>
		<description><![CDATA[President Barack Obama has given warning that the Copenhagen climate conference is “running out of time” amid fears that the meeting could yet end in failure. Mr Obama addressed the...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/18/barack-obama-says-world-running-out-of-time/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Youths urge leaders to act on climate change</title>
		<link>http://irpmail.com/2009/12/18/youths-urge-leaders-to-act-on-climate-change/</link>
		<comments>http://irpmail.com/2009/12/18/youths-urge-leaders-to-act-on-climate-change/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8813</guid>
		<description><![CDATA[Dozens of young people stood in a line inside the Bella Center, the venue of the on-going United Nations Climate Change Conference, with a strong message that leaders must commit...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/18/youths-urge-leaders-to-act-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of climate change</title>
		<link>http://irpmail.com/2009/12/16/history-of-climate-change/</link>
		<comments>http://irpmail.com/2009/12/16/history-of-climate-change/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8761</guid>
		<description><![CDATA[1824 : French physicist Joseph Fourier describes for the first time the Earth’s &#8220;greenhouse effect&#8221;.   1861 Irish physicist John Tyndall shows that water vapour and certain other gases create...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/16/history-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>What is global warming?</title>
		<link>http://irpmail.com/2009/12/16/what-is-global-warming/</link>
		<comments>http://irpmail.com/2009/12/16/what-is-global-warming/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8757</guid>
		<description><![CDATA[The climate summit at Copenhagen will aim to stop man-made global warming. But are temperatures really rising and is it caused by humans?     Related Article: History of climate...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/16/what-is-global-warming/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Copenhagen: On the climate change front line in Bangladesh</title>
		<link>http://irpmail.com/2009/12/16/copenhagen-on-the-climate-change-front-line-in-bangladesh/</link>
		<comments>http://irpmail.com/2009/12/16/copenhagen-on-the-climate-change-front-line-in-bangladesh/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8750</guid>
		<description><![CDATA[If the scientists are right, Bangladesh will be one of the countries to suffer most from global warming, reports Louise Gray. Link to this video Asma doesn&#8217;t know much about...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/16/copenhagen-on-the-climate-change-front-line-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
		<item>
		<title>Copenhagen climate summit: technological revolution needed to combat climate change</title>
		<link>http://irpmail.com/2009/12/16/copenhagen-climate-summit-technological-revolution-needed-to-combat-climate-change/</link>
		<comments>http://irpmail.com/2009/12/16/copenhagen-climate-summit-technological-revolution-needed-to-combat-climate-change/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8747</guid>
		<description><![CDATA[There is a dangerous misperception that willpower and political agreement are the only missing ingredients needed to combat global warming. In fact, there is also a colossal technological hurdle. Ending...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/16/copenhagen-climate-summit-technological-revolution-needed-to-combat-climate-change/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Nearly 1,000 climate protesters released</title>
		<link>http://irpmail.com/2009/12/14/nearly-1000-climate-protesters-released/</link>
		<comments>http://irpmail.com/2009/12/14/nearly-1000-climate-protesters-released/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8723</guid>
		<description><![CDATA[COPENHAGEN: Danish police yesterday released hundreds of activists who were detained during a mass rally demanding strong action from delegates at the UN climate conference. Police said only 13 of...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/14/nearly-1000-climate-protesters-released/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Indians’ presence at Siachen causes rapid glacier melting</title>
		<link>http://irpmail.com/2009/12/07/indians%e2%80%99-presence-at-siachen-causes-rapid-glacier-melting/</link>
		<comments>http://irpmail.com/2009/12/07/indians%e2%80%99-presence-at-siachen-causes-rapid-glacier-melting/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8638</guid>
		<description><![CDATA[ISLAMABAD: Glacial lakes have started forming in the Siachen region because of global warming and India’s military presence, posing serious risk to Pakistan’s future food security, according to Pakistani experts....]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/07/indians%e2%80%99-presence-at-siachen-causes-rapid-glacier-melting/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest ice sheet melting faster than expected</title>
		<link>http://irpmail.com/2009/11/22/worlds-largest-ice-sheet-melting-faster-than-expected/</link>
		<comments>http://irpmail.com/2009/11/22/worlds-largest-ice-sheet-melting-faster-than-expected/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8303</guid>
		<description><![CDATA[East Antarctic sheet shedding 57bn tonnes of ice a year and contributing to sea level rises, according to Nasa aerial survey. The world&#8217;s largest ice sheet has started to melt...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/11/22/worlds-largest-ice-sheet-melting-faster-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

