<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrpMail.Com &#187; Assignment</title>
	<atom:link href="http://irpmail.com/tag/assignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://irpmail.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 09:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>City sex ratio perks up: More girls born in ’08</title>
		<link>http://irpmail.com/2009/08/16/city-sex-ratio-perks-up-more-girls-born-in-%e2%80%9908/</link>
		<comments>http://irpmail.com/2009/08/16/city-sex-ratio-perks-up-more-girls-born-in-%e2%80%9908/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=5743</guid>
		<description><![CDATA[NEW DELHI: The capital has, for the first time ever, recorded a positive sex ratio. Almost 19,000 more girls were born in Delhi in 2008 than the year before, taking...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/08/16/city-sex-ratio-perks-up-more-girls-born-in-%e2%80%9908/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>UN says 50 million women in Asia risk HIV</title>
		<link>http://irpmail.com/2009/08/12/un-says-50-million-women-in-asia-risk-hiv/</link>
		<comments>http://irpmail.com/2009/08/12/un-says-50-million-women-in-asia-risk-hiv/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=5641</guid>
		<description><![CDATA[UNITED NATIONS: A new U.N. report estimates that 50 million women in Asia are at risk of becoming infected with the HIV virus from their husbands or long-term partners The...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/08/12/un-says-50-million-women-in-asia-risk-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 Most Infamous Female Teacher Sex Scandals</title>
		<link>http://irpmail.com/2009/07/22/the-50-most-infamous-female-teacher-sex-scandals/</link>
		<comments>http://irpmail.com/2009/07/22/the-50-most-infamous-female-teacher-sex-scandals/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=4895</guid>
		<description><![CDATA[Beginning with the infamous Mary Kay Letourneau case in 1995, Americans have been fascinated with female teachers who cross the line and have sexual relationships with their students. According to...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/07/22/the-50-most-infamous-female-teacher-sex-scandals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journalists Killed in 2009: 16 Confirmed</title>
		<link>http://irpmail.com/2009/06/11/journalists-killed-in-2009-16-confirmed/</link>
		<comments>http://irpmail.com/2009/06/11/journalists-killed-in-2009-16-confirmed/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=3439</guid>
		<description><![CDATA[CPJ research indicates that the following individuals have been killed in 2009 because of their work as journalists. They either died in the line of duty or were deliberately targeted...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/06/11/journalists-killed-in-2009-16-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Assingment: Rapes and murders in Canadian boarding schools; thousands died.</title>
		<link>http://irpmail.com/2009/04/23/special-assingment-rapes-and-murders-in-canadian-boarding-schools-thousands-died/</link>
		<comments>http://irpmail.com/2009/04/23/special-assingment-rapes-and-murders-in-canadian-boarding-schools-thousands-died/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Assignment]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=1350</guid>
		<description><![CDATA[Thousands of girls and boys were raped and tortured, and many were murdered, in Canada&#8217;s aboriginal boarding schools. (CANADA ) In Canada, up until 1985, Christian churches ran around 100...]]></description>
		<wfw:commentRss>http://irpmail.com/2009/04/23/special-assingment-rapes-and-murders-in-canadian-boarding-schools-thousands-died/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
	</channel>
</rss>

