<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrpMail.Com &#187; Climate Change&#8217;s</title>
	<atom:link href="http://irpmail.com/tag/climate-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://irpmail.com</link>
	<description>Online Global Entertainment News Magazine</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rajendra Pachauri: head of UN climate change panel clocks up half a million miles of air travel</title>
		<link>http://irpmail.com/2010/02/06/rajendra-pachauri-head-of-un-climate-change-panel-clocks-up-half-a-million-miles-of-air-travel/</link>
		<comments>http://irpmail.com/2010/02/06/rajendra-pachauri-head-of-un-climate-change-panel-clocks-up-half-a-million-miles-of-air-travel/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=10319</guid>
		<description><![CDATA[The embattled head of the United Nations’ climate change panel clocked up more than half a million miles of air travel in a year and a half as he travelled the world warning of the global warming threat, The Daily Telegraph can disclose.

On his international missions, Rajendra Pachauri, the chairman of the Intergovernmental Panel on [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2010/02/06/rajendra-pachauri-head-of-un-climate-change-panel-clocks-up-half-a-million-miles-of-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN climate change panel based claims on student dissertation and magazine article</title>
		<link>http://irpmail.com/2010/01/30/un-climate-change-panel-based-claims-on-student-dissertation-and-magazine-article/</link>
		<comments>http://irpmail.com/2010/01/30/un-climate-change-panel-based-claims-on-student-dissertation-and-magazine-article/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=10117</guid>
		<description><![CDATA[The United Nations&#8217; expert panel on climate change based claims about ice disappearing from the world&#8217;s mountain tops on a student&#8217;s dissertation and an article in a mountaineering magazine.

The revelation will cause fresh embarrassment for the The Intergovernmental    Panel on Climate Change (IPCC), which had to issue a humiliating apology   [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/30/un-climate-change-panel-based-claims-on-student-dissertation-and-magazine-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drastic decline in Chenab water flows</title>
		<link>http://irpmail.com/2010/01/21/drastic-decline-in-chenab-water-flows/</link>
		<comments>http://irpmail.com/2010/01/21/drastic-decline-in-chenab-water-flows/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=9697</guid>
		<description><![CDATA[ISLAMABAD: Water flows in Chenab declined by 40 per cent to about 6,000 cusecs on Wednesday from a 10-year average of about 10,000 cusecs, mainly because of construction by India of over a dozen hydropower projects upstream, reduction in rainfall and diversion of river waters. 

Pakistan’s Permanent Indus Waters Commissioner Syed Jamaat Ali Shah told [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/21/drastic-decline-in-chenab-water-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN report on glaciers melting is based on &#8217;speculation&#8217;</title>
		<link>http://irpmail.com/2010/01/19/un-report-on-glaciers-melting-is-based-on-speculation/</link>
		<comments>http://irpmail.com/2010/01/19/un-report-on-glaciers-melting-is-based-on-speculation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=9680</guid>
		<description><![CDATA[An official prediction by the United Nations that the Himalayan glaciers will    melt by 2035 may be withdrawn after it was found to be based on speculation    rather than scientific evidence.
Two years ago, the Intergovernmental Panel on Climate Change (IPCC) made the    claim which it said [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2010/01/19/un-report-on-glaciers-melting-is-based-on-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World leaders miss best chance</title>
		<link>http://irpmail.com/2009/12/19/world-leaders-miss-best-chance/</link>
		<comments>http://irpmail.com/2009/12/19/world-leaders-miss-best-chance/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8841</guid>
		<description><![CDATA[World leaders missed the best chance they are ever likely to get to stop global warming escalating out of control as the Copenhagen climate conference fizzled to a close.

They agreed in principle to keep the heating of the planet beneath 2C – the point at which scientists warn the planet has a chance of avoiding [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/19/world-leaders-miss-best-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World leaders address the climate conference</title>
		<link>http://irpmail.com/2009/12/19/world-leaders-address-the-climate-conference/</link>
		<comments>http://irpmail.com/2009/12/19/world-leaders-address-the-climate-conference/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8837</guid>
		<description><![CDATA[

World leaders (from top row L clockwise) U.S. President Barack Obama, France&#8217;s President Nicolas Sarkozy,German Chancellor Angela Merkel, European Commission President Jose Manuel Barroso, Venezuela&#8217;s President Hugo Chavez, Chinese Premier Wen Jiabao, Russian President Dmitry Medvedev, Japan&#8217;s Prime Minister Yukio Hatoyama, Australia&#8217;s Prime Minister Kevin Rudd,Britain&#8217;s Prime Minister Gordon Brown, Brazil&#8217;s President Luiz Inacio Lula [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/19/world-leaders-address-the-climate-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion as &#8216;historic deal&#8217; descends into chaos</title>
		<link>http://irpmail.com/2009/12/19/confusion-as-historic-deal-descends-into-chaos/</link>
		<comments>http://irpmail.com/2009/12/19/confusion-as-historic-deal-descends-into-chaos/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8831</guid>
		<description><![CDATA[The “historic” climate change deal at the Copenhagen climate summit has descended into chaos after some developing nations rejected the plan for fighting global warming championed by US President Barack Obama.
An agreement to limit global warming to a 3.6F (2C) temperature rise, alongside a $100 billion (£62bn) a year in aid from 2020, were condemned [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/19/confusion-as-historic-deal-descends-into-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama says &#8216;world running out of time&#8217;</title>
		<link>http://irpmail.com/2009/12/18/barack-obama-says-world-running-out-of-time/</link>
		<comments>http://irpmail.com/2009/12/18/barack-obama-says-world-running-out-of-time/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8828</guid>
		<description><![CDATA[President Barack Obama has given warning that the Copenhagen climate conference is “running out of time” amid fears that the meeting could yet end in failure.
Mr Obama addressed the summit in Copenhagen as leaders remained unable to agree on a substantive deal to cut their economies’ carbon emissions in an effort to curb the rise [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/18/barack-obama-says-world-running-out-of-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youths urge leaders to act on climate change</title>
		<link>http://irpmail.com/2009/12/18/youths-urge-leaders-to-act-on-climate-change/</link>
		<comments>http://irpmail.com/2009/12/18/youths-urge-leaders-to-act-on-climate-change/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8813</guid>
		<description><![CDATA[Dozens of young people stood in a line inside the Bella Center, the venue of the on-going United Nations Climate Change Conference, with a strong message that leaders must commit themselves to ensuring a successful outcome.

As the venue will limit the number of NGO representatives into the Bella Center, most of the young people participating [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/18/youths-urge-leaders-to-act-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of climate change</title>
		<link>http://irpmail.com/2009/12/16/history-of-climate-change/</link>
		<comments>http://irpmail.com/2009/12/16/history-of-climate-change/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Climate Change's]]></category>

		<guid isPermaLink="false">http://irpmail.com/?p=8761</guid>
		<description><![CDATA[1824 : French physicist Joseph Fourier describes for the first time the Earth’s &#8220;greenhouse effect&#8221;.
 

1861
Irish physicist John Tyndall shows that water vapour and certain other gases create the greenhouse effect. &#8220;This aqueous vapour is a blanket more necessary to the vegetable life of England than clothing is to man,&#8221; he writes.
1896
Swedish chemist Svante Arrhenius concludes [...]]]></description>
		<wfw:commentRss>http://irpmail.com/2009/12/16/history-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
